
Snyder Water Storage Tanks
Certified to NSF / ANSI 61
| Tank Size (Gallons) | Tank Dimensions (Inches) |
|---|---|
| 330 | 47″ D X 50″ H (18″ LID) |
| 550 | 64″ D X 46″ H (18″ LID) |
| 550 (Tall) | 48″ D X 74″ H (18″ LID) |
| 1000 | 72″ D X 65″ H (18″ LID) |
| 1100 | 86″ D X 53″ H (18″ LID) |
| 1500 | 86″ D X 70″ H (18″ LID) |
| 2600 | 96″ D X 91″ H (24″ LID) |
| 3000 | 96″ D X 109″ H (24″ LID) |
| 3000 (Wide) | 102″ D X 93″ H (24″LID) |
| 5000 (Tall) | 102″ D X 157″ H (24″ LID) |
| 5000 (Medium) | 119″ D X 116″ H (24″ LID) |
| 5000 (Squat) | 144″ D X 87″ H (24″ LID) |
| 10000 | 144″ D X 161″ H (Special Order Only) |

